OHIO VALLEY ELECTRIC CORP., KYGER CREEK STATION

0627000003 B004

related emission points: B001 , B002 , B003 , B005 , F001 , F002 , F003 , T001 , T002 , T003 , T004 , T005 , T006 , Z001 , Z002 , Z003 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100201 1000.0 29.33 578.0 350.0 4455000.NH3 0.16 7983
10100201 1000.0 29.33 578.0 350.0 4455000.SO2 15459.0 7983
10100201 1000.0 29.33 578.0 350.0 4455000.VOC 20.2 7983
10100201 1000.0 29.33 578.0 350.0 4455000.PM 222.0 7983
10100201 1000.0 29.33 578.0 350.0 4455000.COX 144.0 7983
10100201 1000.0 29.33 578.0 350.0 4455000.OC 86.0 7983
10100201 1000.0 29.33 578.0 350.0 4455000.PM10 167.0 7983
10100201 1000.0 29.33 578.0 350.0 4455000.PM2.5 87.0 7983
10100201 1000.0 29.33 578.0 350.0 4455000.NOX 5242.0 7983
10100501 1000.0 29.33 578.0 350.0 4455000.NH3 0.03 7983
10100501 1000.0 29.33 578.0 350.0 4455000.OC 0.01 7983
10100501 1000.0 29.33 578.0 350.0 4455000.PM10 0.00 7983
10100501 1000.0 29.33 578.0 350.0 4455000.PM 0.00 7983
10100501 1000.0 29.33 578.0 350.0 4455000.VOC 0.01 7983
10100501 1000.0 29.33 578.0 350.0 4455000.COX 0.20 7983


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt